Information on arrivals and departures

DAY TIME FLIGHT NUMBER ORIGIN AIRLINES REMARK
2023-06-06 06/06 09:10 K6 8391 Ho Chi Minh (sgn)
2023-06-06 06/06 12:40 K6 1311 Siem Reap (rep)
2023-06-07 07/06 09:10 K6 8391 Ho Chi Minh (sgn)
2023-06-08 08/06 09:10 K6 8391 Ho Chi Minh (sgn)
2023-06-08 08/06 12:40 K6 1311 Siem Reap (rep)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK
2023-06-06 06/06 10:15 K6 8381 Ho Chi Minh (sgn)
2023-06-06 06/06 13:10 K6 1301 Siem Reap (rep)
2023-06-07 07/06 10:15 K6 8381 Ho Chi Minh (sgn)
2023-06-08 08/06 10:15 K6 8381 Ho Chi Minh (sgn)
2023-06-08 08/06 13:10 K6 1301 Siem Reap (rep)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK