Information on arrivals and departures

DAY TIME FLIGHT NUMBER ORIGIN AIRLINES REMARK
2025-01-28 28/01 09:50 K6 8391 Ho Chi Minh (sgn) ARRIVED 09:36
2025-01-28 28/01 12:40 K6 1311 Siem Reap (sai)
2025-01-29 29/01 09:50 K6 8391 Ho Chi Minh (sgn)
2025-01-29 29/01 12:40 K6 1311 Siem Reap (sai)
2025-01-29 29/01 13:05
AK 264
Kuala Lumpur (kul)
2025-01-30 30/01 09:35 K6 8391 Ho Chi Minh (sgn)
2025-01-30 30/01 12:40 K6 1311 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK
2025-01-28 28/01 10:45 K6 8381 Ho Chi Minh (sgn) BOARDING
2025-01-28 28/01 13:10 K6 1301 Siem Reap (sai)
2025-01-29 29/01 10:45 K6 8381 Ho Chi Minh (sgn)
2025-01-29 29/01 13:10 K6 1301 Siem Reap (sai)
2025-01-29 29/01 13:35
AK 265
Kuala Lumpur (kul)
2025-01-30 30/01 10:45 K6 8381 Ho Chi Minh (sgn)
2025-01-30 30/01 13:10 K6 1301 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK