Information on arrivals and departures

DAY TIME FLIGHT NUMBER ORIGIN AIRLINES REMARK
2024-12-03 03/12 09:35 K6 8391 Ho Chi Minh (sgn) ARRIVED 09:15
2024-12-03 03/12 12:40 K6 1311 Siem Reap (sai)
2024-12-04 04/12 09:35 K6 8391 Ho Chi Minh (sgn)
2024-12-04 04/12 12:40 K6 1311 Siem Reap (sai)
2024-12-04 04/12 13:05
AK 264
Kuala Lumpur (kul)
2024-12-05 05/12 09:35 K6 8391 Ho Chi Minh (sgn)
2024-12-05 05/12 12:40 K6 1311 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK
2024-12-03 03/12 10:45 K6 8381 Ho Chi Minh (sgn) TAKE OFF
2024-12-03 03/12 13:10 K6 1301 Siem Reap (sai)
2024-12-04 04/12 10:45 K6 8381 Ho Chi Minh (sgn)
2024-12-04 04/12 13:10 K6 1301 Siem Reap (sai)
2024-12-04 04/12 13:35
AK 265
Kuala Lumpur (kul)
2024-12-05 05/12 10:45 K6 8381 Ho Chi Minh (sgn)
2024-12-05 05/12 13:10 K6 1301 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK