Information on arrivals and departures

DAY TIME FLIGHT NUMBER ORIGIN AIRLINES REMARK
2023-04-01 01/04 09:10 K6 8391 Ho Chi Minh (sgn) ARRIVED 09:08
2023-04-01 01/04 12:40 K6 1311 Siem Reap (rep) ARRIVED 12:22
2023-04-02 02/04 09:10 K6 8391 Ho Chi Minh (sgn)
2023-04-02 02/04 12:40 K6 1311 Siem Reap (rep)
2023-04-03 03/04 09:10 K6 8391 Ho Chi Minh (sgn)
2023-04-03 03/04 12:40 K6 1311 Siem Reap (rep)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK
2023-04-01 01/04 10:15 K6 8381 Ho Chi Minh (sgn) TAKE OFF
2023-04-01 01/04 13:10 K6 1301 Siem Reap (rep) TAKE OFF
2023-04-02 02/04 10:15 K6 8381 Ho Chi Minh (sgn)
2023-04-02 02/04 13:10 K6 1301 Siem Reap (rep)
2023-04-03 03/04 10:15 K6 8381 Ho Chi Minh (sgn)
2023-04-03 03/04 13:10 K6 1301 Siem Reap (rep)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK