Information on arrivals and departures

DAY TIME FLIGHT NUMBER ORIGIN AIRLINES REMARK
2025-05-01 01/05 09:15 K6 8391 Ho Chi Minh (sgn)
2025-05-01 01/05 12:40 K6 1311 Siem Reap (sai)
2025-05-02 02/05 09:15 K6 8391 Ho Chi Minh (sgn)
2025-05-02 02/05 12:40 K6 1311 Siem Reap (sai)
2025-05-02 02/05 13:00
AK 264
Kuala Lumpur (kul)
2025-05-03 03/05 10:35 K6 1311 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK
2025-05-01 01/05 09:50 K6 1301 Siem Reap (sai)
2025-05-01 01/05 13:15 K6 8381 Ho Chi Minh (sgn)
2025-05-02 02/05 09:50 K6 1301 Siem Reap (sai)
2025-05-02 02/05 13:15 K6 8381 Ho Chi Minh (sgn)
2025-05-02 02/05 13:30
AK 265
Kuala Lumpur (kul)
2025-05-03 03/05 11:05 K6 1301 Siem Reap (sai)
DAY TIME FLIGHT NUMBER DESTINATION AIRLINES REMARK